Quality Education: A Community Commitment.
Explore the Bachelor in Information Technology (BIT) program, course structure, specializations,
scholarships, and admission process.
To be a learning institution that is dynamic, intellectual, ethical, and technically excellent, empowering human resources to meet future challenges.
To create a democratic academic atmosphere, promote a value- and quality-based learning environment, and support the overall development of human resources.
Semester-wise subjects and credits
| Code | Subject | Credits |
|---|---|---|
| BIT101CO | Fundamentals of Information Technology | 3 |
| BIT102HS | Mathematics-I | 3 |
| BIT103HS | Technical Communication | 3 |
| BIT104HS | Society & Ethics in IT | 3 |
| BIT105CO | Computer Programming in C | 3 |
| BIT106CO | Project-I | 2 |
| Code | Subject | Credits |
|---|---|---|
| BIT151HS | Mathematics-II | 3 |
| BIT152CO | Digital Logic | 3 |
| BIT153HS | Discrete Structure | 3 |
| BIT154CO | Object-Oriented Programming in C++ | 3 |
| BIT155MS | Financial Management & Accounting | 3 |
| BIT156CO | Project-II | 2 |
| Code | Subject | Credits |
|---|---|---|
| BIT201HS | Numerical Methods | 3 |
| BIT202CO | Microcontroller | 3 |
| BIT203CO | Data Structure & Algorithm | 3 |
| BIT204CO | Computer Network & Data Communication | 3 |
| BIT205CO | System Analysis & Design | 3 |
| BIT206CO | Project-III | 2 |
| Code | Subject | Credits |
|---|---|---|
| BIT251HS | Probability & Statistics | 3 |
| BIT252CO | Computer Organization & Architecture | 3 |
| BIT253CO | Operating System | 3 |
| BIT254CO | Database Management System | 3 |
| BIT255CO | Programming in JAVA | 3 |
| BIT256CO | Project-IV | 2 |
| Code | Subject | Credits |
|---|---|---|
| BIT301HS | Research Methodology | 3 |
| BIT302CO | Computer Graphics | 3 |
| BIT303CO | Cryptography & Network Security | 3 |
| BIT304CO | Web Technology | 3 |
| BIT305CO | Internet of Things | 3 |
| BIT306CO | Project-V | 2 |
| Code | Subject | Credits |
|---|---|---|
| BIT351CO | Artificial Intelligence | 3 |
| BIT352CO | Management Information System | 3 |
| BIT353CO | Data Warehousing & Data Mining | 3 |
| BIT354CO | Simulation & Modeling | 3 |
| BIT355CO | Software Engineering | 3 |
| BIT356CO | Project-VI | 2 |
| Code | Subject | Credits |
|---|---|---|
| BIT401CO | Network Programming | 3 |
| BIT402CO | Digital Governance | 3 |
| BIT4** | Specialization 1 | 3 |
| BIT4** | Specialization 2 | 3 |
| BIT403CO | Internship | 3 |
| Code | Subject | Credits |
|---|---|---|
| BIT451MS | Principles of Management & Entrepreneurship in IT | 3 |
| BIT452CO | Distributed & Cloud Computing | 3 |
| BIT4** | Specialization 3 | 3 |
| BIT4** | Specialization 4 | 3 |
| BIT453CO | Apprentice Project | 3 |
Non-credit courses, workshops and projects (semester-wise).
Scholarship categories, eligibility, and admission steps.
Note: If a student is eligible for multiple scholarships, only one scholarship is granted (the highest value).
Address: Kuleshwor Height, Kathmandu, Nepal
Phone: 01-5301634, 01-5374117, 01-5301563, 9851198600
Email:
info@kac.edu.np
kacbit2080@gmail.com
Website: www.kac.edu.np