Bachelor in Information Technology is a four-year, eight-semester program focused on computing, networking, software, data and digital systems.
The BIT program prepares students for professional roles in software engineering, networking, cyber security, data systems, mobile application development and IT management.
Use the tabs below to view subjects and credits.
| Code | Subject | Credits |
|---|---|---|
| BIT101CO | Fundamentals of Information Technology | 3 |
| BIT102HS | Mathematics-I | 3 |
| BIT103HS | Technical Communication | 3 |
| BIT104HS | Society & Ethics in IT | 3 |
| BIT105CO | Computer Programming in C | 3 |
| BIT106CO | Project-I | 2 |
| Code | Subject | Credits |
|---|---|---|
| BIT151HS | Mathematics-II | 3 |
| BIT152CO | Digital Logic | 3 |
| BIT153HS | Discrete Structure | 3 |
| BIT154CO | Object-Oriented Programming in C++ | 3 |
| BIT155MS | Financial Management & Accounting | 3 |
| BIT156CO | Project-II | 2 |
| Code | Subject | Credits |
|---|---|---|
| BIT201HS | Numerical Methods | 3 |
| BIT202CO | Microcontroller | 3 |
| BIT203CO | Data Structure & Algorithm | 3 |
| BIT204CO | Computer Network & Data Communication | 3 |
| BIT205CO | System Analysis & Design | 3 |
| BIT206CO | Project-III | 2 |
| Code | Subject | Credits |
|---|---|---|
| BIT251HS | Probability & Statistics | 3 |
| BIT252CO | Computer Organization & Architecture | 3 |
| BIT253CO | Operating System | 3 |
| BIT254CO | Database Management System | 3 |
| BIT255CO | Programming in JAVA | 3 |
| BIT256CO | Project-IV | 2 |
| Code | Subject | Credits |
|---|---|---|
| BIT301HS | Research Methodology | 3 |
| BIT302CO | Computer Graphics | 3 |
| BIT303CO | Cryptography & Network Security | 3 |
| BIT304CO | Web Technology | 3 |
| BIT305CO | Internet of Things | 3 |
| BIT306CO | Project-V | 2 |
| Code | Subject | Credits |
|---|---|---|
| BIT351CO | Artificial Intelligence | 3 |
| BIT352CO | Management Information System | 3 |
| BIT353CO | Data Warehousing & Data Mining | 3 |
| BIT354CO | Simulation & Modeling | 3 |
| BIT355CO | Software Engineering | 3 |
| BIT356CO | Project-VI | 2 |
| Code | Subject | Credits |
|---|---|---|
| BIT401CO | Network Programming | 3 |
| BIT402CO | Digital Governance | 3 |
| BIT4** | Specialization 1 | 3 |
| BIT4** | Specialization 2 | 3 |
| BIT403CO | Internship | 3 |
| Code | Subject | Credits |
|---|---|---|
| BIT451MS | Principles of Management & Entrepreneurship in IT | 3 |
| BIT452CO | Distributed & Cloud Computing | 3 |
| BIT4** | Specialization 3 | 3 |
| BIT4** | Specialization 4 | 3 |
| BIT453CO | Apprentice Project | 3 |
C, C++, Java, Python and project development.
UI/UX, HTML, CSS, JavaScript, React, Node.js and Express.
CCNA orientation, network labs and cyber security basics.
Internship guidance, QA workshop, portfolio and placement support.